Anniston
Market InsightsAnniston has 70 active listings and the average listing price is $320,000. The typical home in Anniston has 3.8 beds, 2.6 baths, and is 2,272.7 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
84 homes for sale in Anniston
- 1/34 34
4 Beds 3 Baths 3,198 SqFt$370,990Open Wed 10AM-6PM - 1/33 33
4 Beds 3 Baths 2,231 SqFt$305,990Open Wed 10AM-6PM - 1/25 25
4 Beds 3 Baths 1,875 SqFt$269,990Open Wed 10AM-6PM - 1/32 32
5 Beds 3 Baths 2,637 SqFt$320,990Open Wed 10AM-6PM - 1/22 22
3 Beds 2 Baths 1,522 SqFt$238,990Price Dropped by $5K - 1/30 30
4 Beds 2 Baths 2,083 SqFt$285,990New - 1/31 31
4 Beds 2 Baths 1,760 SqFt$2,175New - 1/23 23
3 Beds 2 Baths 1,461 SqFt$231,990New - 1/27 27
4 Beds 2 Baths 1,924 SqFt$274,990New - 1/10 10
4 Beds 2 Baths 1,720 SqFt$2,350New - 1/26 26
3 Beds 2 Baths 1,451 SqFt$225,990New - 1/23 23
3 Beds 2 Baths 1,461 SqFt$229,990New - 1/26 26
3 Beds 2 Baths 1,451 SqFt$226,990New - 1/34 34
4 Beds 3 Baths 3,198 SqFt$378,990New - 1/50 50
4 Beds 3 Baths 1,968 SqFt$420,990New - 1/24 24
4 Beds 2 Baths 1,656 SqFt$2,400New - 1/48 48
4 Beds 3 Baths 2,039 SqFt$2,195New - 1/31 31
4 Beds 3 Baths 2,731 SqFt$347,990Active - 1/33 33
5 Beds 4 Baths 3,308 SqFt$427,990Active - 1/41 41
4 Beds 3 Baths$2,550Active - 1/10 10
3 Beds 2 Baths 1,510 SqFt$1,850Active - 1/26 26
4 Beds 2 Baths 1,720 SqFt$263,990Active - 1/34 34
4 Beds 2 Baths 1,656 SqFt$249,990Active - 1/34 34
4 Beds 2 Baths 1,656 SqFt$238,990Active
- 1
- 2
- 3
- 4

