Adelaide
Market InsightsAdelaide has 2 active listings and the average listing price is $265,000. The typical home in Adelaide has 4 beds, 3 baths, and is 1,930 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
21 homes for sale in Adelaide
- 1/11 11
3 Beds 3 Baths 1,539 SqFt$1,870Active - 1/11 11
3 Beds 3 Baths 1,425 SqFt$1,840Active - 1/11 11
3 Beds 3 Baths 1,425 SqFt$1,890Active - 1/17 17
3 Beds 3 Baths 1,381 SqFt$1,820Active - 1/11 11
4 Beds 3 Baths 1,870 SqFt$2,135Active - 1/10 10
4 Beds 3 Baths 1,870 SqFt$2,100Active - 1/12 12
4 Beds 3 Baths 1,870 SqFt$2,100Active - 1/15 15
4 Beds 3 Baths 1,687 SqFt$1,985Active - 1/20 20
3 Beds 3 Baths 1,777 SqFt$2,010Active - 1/17 17
4 Beds 3 Baths 1,687 SqFt$2,010Active - 1/25 25
4 Beds 3 Baths 1,710 SqFt$252,000Price Dropped by $5K - 3D
4 Beds 3 Baths 2,150 SqFt$279,000Active - 1/12 12
4 Beds 3 Baths 1,858 SqFt$2,095Active - 1/15 15
4 Beds 3 Baths 1,687 SqFt$1,950Active - 1/17 17
3 Beds 3 Baths 1,777 SqFt$1,900Active - 1/10 10
4 Beds 3 Baths 1,870 SqFt$2,100Active - 1/10 10
4 Beds 3 Baths 1,870 SqFt$2,100Active - 1/9 9
4 Beds 3 Baths 1,870 SqFt$2,100Active - 1/12 12
4 Beds 3 Baths 1,870 SqFt$2,000Active - 1/14 14
4 Beds 3 Baths 1,870 SqFt$1,950Active - 1/11 11
4 Beds 3 Baths 1,870 SqFt$2,150Active
- 1

